Game Data

ID Tribe Village Type Building Index Level Active
1 All 1 Main Building 0 3 Yes
2 All 1 Warehouse 0 1 Yes
3 All 1 Granary 0 1 Yes
4 All 1 Rally Point 0 1 Yes
5 All 1 Clay Pit 0 2 Yes
6 All 1 Woodcutter 0 2 Yes
7 All 1 Marketplace 0 1 Yes
8 All 1 Iron Mine 0 2 Yes
9 All 1 Marketplace 0 3 Yes
10 All 1 Warehouse 0 3 Yes
11 All 1 Granary 0 3 Yes
12 All 1 Embassy 0 1 Yes
13 All 1 Barracks 0 3 Yes
14 All 1 Academy 0 1 Yes
15 All 1 Wall 0 1 Yes
16 All 1 Cranny 0 1 Yes
17 All 1 Cropland 0 1 Yes
18 All 1 Main Building 0 7 Yes
19 All 1 Cropland 0 2 Yes
20 All 1 Cranny 0 3 Yes
21 All 1 Clay Pit 1 4 Yes
22 All 1 Woodcutter 1 4 Yes
23 All 1 Cranny 0 7 Yes
24 All 1 Iron Mine 1 4 Yes
25 All 1 Wall 0 3 Yes
26 All 1 Academy 0 5 Yes
27 All 1 Smithy 0 3 Yes
28 All 1 Stable 0 3 Yes
29 All 1 Cranny 0 10 Yes
30 All 1 Embassy 0 2 Yes
31 All 1 Resource 0 4 Yes
32 All 1 Main Building 0 12 Yes
33 All 1 Academy 0 10 Yes
34 All 1 Workshop 0 1 Yes
35 All 1 Warehouse 0 7 Yes
36 All 1 Granary 0 7 Yes
37 All 1 Marketplace 0 12 Yes
38 All 1 Town Hall 0 1 Yes
39 All 1 Resource 0 5 Yes
40 All 1 Grain Mill 0 2 Yes
41 All 1 Embassy 0 5 Yes
42 All 1 Residence 0 3 Yes
43 All 1 Embassy 0 10 Yes
44 All 1 Residence 0 7 Yes
45 All 1 Residence 0 10 Yes
46 All 1 Warehouse 0 12 Yes
47 All 1 Granary 0 12 Yes
48 All 1 Resource 0 8 Yes
49 All 1 Main Building 0 15 Yes
50 All 1 Warehouse 0 15 Yes
51 All 1 Granary 0 15 Yes
52 All 1 Resource 0 10 Yes
53 All 1 Brickyard 0 1 Yes
54 All 1 Sawmill 0 1 Yes
55 All 1 Iron Foundry 0 1 Yes
56 All 1 Brickyard 0 3 Yes
57 All 1 Sawmill 0 3 Yes
58 All 1 Iron Foundry 0 3 Yes
59 All 1 Brickyard 0 5 Yes
60 All 1 Sawmill 0 5 Yes
61 All 1 Iron Foundry 0 5 Yes
62 All 1 Grain Mill 0 5 Yes
63 All 1 Main Building 0 20 Yes
64 All 1 Warehouse 0 20 Yes
65 All 1 Granary 0 20 Yes
66 All 1 Bakery 0 5 Yes
67 All 2 Main Building 0 3 Yes
68 All 2 Warehouse 0 1 Yes
69 All 2 Granary 0 1 Yes
70 All 2 Rally Point 0 1 Yes
71 All 2 Clay Pit 0 2 Yes
72 All 2 Woodcutter 0 2 Yes
73 All 2 Marketplace 0 1 Yes
74 All 2 Iron Mine 0 2 Yes
75 All 2 Marketplace 0 3 Yes
76 All 2 Warehouse 0 3 Yes
77 All 2 Granary 0 3 Yes
78 All 2 Barracks 0 3 Yes
79 All 2 Academy 0 1 Yes
80 All 2 Wall 0 1 Yes
81 All 2 Cranny 0 1 Yes
82 All 2 Cropland 0 1 Yes
83 All 2 Main Building 0 7 Yes
84 All 2 Cropland 0 2 Yes
85 All 2 Cranny 0 3 Yes
86 All 2 Clay Pit 1 4 Yes
87 All 2 Woodcutter 1 4 Yes
88 All 2 Cranny 0 7 Yes
89 All 2 Iron Mine 1 4 Yes
90 All 2 Wall 0 3 Yes
91 All 2 Academy 0 5 Yes
92 All 2 Smithy 0 3 Yes
93 All 2 Stable 0 3 Yes
94 All 2 Cranny 0 10 Yes
95 All 2 Resource 0 4 Yes
96 All 2 Main Building 0 12 Yes
97 All 2 Academy 0 10 Yes
98 All 2 Workshop 0 1 Yes
99 All 2 Warehouse 0 7 Yes
100 All 2 Granary 0 7 Yes
101 All 2 Marketplace 0 12 Yes
102 All 2 Town Hall 0 1 Yes
103 All 2 Resource 0 5 Yes
104 All 2 Warehouse 0 12 Yes
105 All 2 Granary 0 12 Yes
106 All 2 Resource 0 8 Yes
107 All 2 Main Building 0 15 Yes
108 All 2 Warehouse 0 15 Yes
109 All 2 Granary 0 15 Yes
110 All 2 Resource 0 10 Yes
111 All 2 Brickyard 0 1 Yes
112 All 2 Sawmill 0 1 Yes
113 All 2 Iron Foundry 0 1 Yes
114 All 2 Brickyard 0 3 Yes
115 All 2 Sawmill 0 3 Yes
116 All 2 Iron Foundry 0 3 Yes
117 All 2 Brickyard 0 5 Yes
118 All 2 Sawmill 0 5 Yes
119 All 2 Iron Foundry 0 5 Yes
120 All 2 Grain Mill 0 5 Yes
121 All 2 Main Building 0 20 Yes
122 All 2 Warehouse 0 20 Yes
123 All 2 Granary 0 20 Yes
124 All 2 Bakery 0 5 Yes
Tribe GID Name Max Level Culture Pts Total Cost Population Tab
All gid1 Woodcutter 10 6 62,585 41 field
All gid10 Warehouse 20 38 207,570 30 infrastructure
All gid11 Granary 20 38 133,440 30 infrastructure
All gid13 Smithy 20 77 434,910 62 military
All gid14 Tournament Square 20 38 2,851,605 30 military
All gid15 Main Building 20 77 93,915 41 infrastructure
All gid16 Rally Point 20 38 212,520 30 military
All gid17 Marketplace 20 115 168,030 62 infrastructure
All gid18 Embassy 20 153 266,870 51 infrastructure
All gid19 Barracks 20 38 360,785 62 military
All gid2 Clay Pit 10 6 62,590 44 field
All gid20 Stable 20 77 355,840 72 military
All gid21 Workshop 20 115 934,080 51 military
All gid22 Academy 20 153 252,040 62 military
All gid23 Cranny 10 6 5,005 infrastructure
All gid24 Town Hall 20 192 2,085,585 62 infrastructure
All gid25 Residence 20 77 775,920 30 infrastructure
All gid26 Palace 20 192 1,161,425 30 infrastructure
All gid27 Treasury 20 230 3,560,080 62 infrastructure
All gid28 Trade Office 20 115 2,139,940 51 infrastructure
All gid29 Great Barracks 20 38 1,082,320 62 military
All gid3 Iron Mine 10 6 67,595 51 field
All gid30 Great Stable 20 77 1,067,500 72 military
All gid34 Stonemason's Lodge 20 38 237,240 41 infrastructure
All gid37 Hero's Mansion 20 38 2,092,605 41 military
All gid38 Great Warehouse 20 38 1,037,865 30 infrastructure
All gid39 Great Granary 20 38 667,185 30 infrastructure
All gid4 Cropland 10 6 62,580 22 field
All gid49 Harbor 20 38 197,695 20 military
All gid5 Sawmill 5 2 28,630 resources
All gid6 Brickyard 5 2 28,850 resources
All gid7 Iron Foundry 5 2 28,640 resources
All gid8 Grain Mill 5 2 57,260 resources
All gid9 Bakery 5 2 115,205 resources
Roman gid31 City Wall 20 38 197,695 20 military
Roman gid40 Wonder of the World 20 115 1,186,115 72 military
Roman gid41 Horse Drinking Trough 20 115 1,186,115 72 military
Teuton gid32 Earth Wall 20 38 197,670 20 military
Teuton gid35 Brewery 10 25 375,585 36 infrastructure
Gaul gid33 Palisade 20 38 197,680 200 military
Gaul gid36 Trapper 20 38 197,680 62 military
Egyptian gid42 Stone Wall 20 38 197,680 200 military
Egyptian gid45 Waterworks 20 38 197,680 200 military
Egyptian gid46 Hospital 20 38 197,680 200 military
Hun gid43 Makeshift Wall 20 38 197,670 20 infrastructure
Hun gid44 Command Center 20 38 197,695 20 infrastructure
Spartan gid47 Defensive Wall 20 38 197,670 20 military
Spartan gid48 Asclepeion 20 38 197,695 20 military
Viking gid50 Barricade 20 38 197,695 20 military
ID Server Tribe TID Name Type Lumber Clay Iron Crop Attack Def Inf Def Cav Speed Carry Upkeep Train Time
1 Default Roman t1 Legionnaire Infantry 120 100 150 30 40 35 50 6 50 1
2 Default Roman t2 Praetorian Infantry 100 130 160 70 30 65 35 5 20 1
3 Default Roman t3 Imperian Infantry 150 160 210 80 70 40 25 7 50 1
4 Default Roman t4 Equites Legati Cavalry 140 160 20 40 0 20 10 16 0 2
5 Default Roman t5 Equites Imperatoris Cavalry 550 440 320 100 120 65 50 14 100 3
6 Default Roman t6 Equites Caesaris Cavalry 550 640 800 180 180 80 105 10 70 4
7 Default Roman t7 Ram Infantry 900 360 500 70 60 30 75 4 0 3
8 Default Roman t8 Fire Catapult Infantry 950 1350 600 90 75 60 10 3 0 6
9 Default Roman t9 Senator Infantry 30750 27200 45000 37500 50 40 30 4 0 5
10 Default Roman t10 Settler Infantry 5800 5300 7200 5500 0 80 80 5 3000 1
11 Default Teuton t1 Clubswinger Infantry 95 75 40 40 40 20 5 7 60 1
12 Default Teuton t2 Spearman Infantry 145 70 85 40 10 35 60 7 40 1
13 Default Teuton t3 Axeman Infantry 130 120 170 70 60 30 30 6 50 1
14 Default Teuton t4 Scout Infantry 160 100 50 50 0 10 5 9 0 1
15 Default Teuton t5 Paladin Cavalry 370 270 290 75 55 100 40 10 110 2
16 Default Teuton t6 Teutonic Knight Cavalry 450 515 480 80 150 50 75 9 80 3
17 Default Teuton t7 Ram Infantry 1000 300 350 70 65 30 80 4 0 3
18 Default Teuton t8 Catapult Infantry 900 1200 600 60 50 60 10 3 0 6
19 Default Teuton t9 Chief Infantry 35500 26600 25000 27200 40 60 40 4 0 4
20 Default Teuton t10 Settler Infantry 5800 4400 4600 5200 10 80 80 5 3000 1
21 Default Gaul t1 Phalanx Infantry 100 130 55 30 15 40 50 7 35 1
22 Default Gaul t2 Swordsman Infantry 140 150 185 60 65 35 20 6 45 1
23 Default Gaul t3 Pathfinder Cavalry 170 150 20 40 0 20 10 17 0 2
24 Default Gaul t4 Theutates Thunder Cavalry 350 450 230 60 90 25 40 19 75 2
25 Default Gaul t5 Druidrider Cavalry 360 330 280 120 45 115 55 16 35 2
26 Default Gaul t6 Haeduan Cavalry 500 620 675 170 140 60 165 13 65 3
27 Default Gaul t7 Ram Infantry 950 555 330 75 50 30 105 4 0 3
28 Default Gaul t8 Trebuchet Infantry 960 1450 630 90 70 45 10 3 0 6
29 Default Gaul t9 Chieftain Infantry 30750 45400 31000 37500 40 50 50 5 0 4
30 Default Gaul t10 Settler Infantry 4400 5600 4200 3900 0 80 80 5 3000 1
31 Default Natarian t1 Pikeman Infantry 100 130 55 30 15 40 50 7 35 1
32 Default Natarian t2 Thorned Warrior Infantry 140 150 185 60 65 35 20 6 45 1
33 Default Natarian t3 Guardsman Cavalry 170 150 20 40 0 20 10 17 0 2
34 Default Natarian t4 Birds Of Prey Cavalry 350 450 230 60 90 25 40 19 75 2
35 Default Natarian t5 Axerider Cavalry 360 330 280 120 45 115 55 16 35 2
36 Default Natarian t6 Natarian Knight Cavalry 500 620 675 170 140 60 165 13 65 3
37 Default Natarian t7 War Elephant Infantry 950 555 330 75 50 30 105 4 0 3
38 Default Natarian t8 Ballista Infantry 960 1450 630 90 70 45 10 3 0 6
39 Default Natarian t9 Natarian Emperor Infantry 30750 45400 31000 37500 40 50 50 5 0 4
40 Default Natarian t10 Settler Infantry 4400 5600 4200 3900 0 80 80 5 3000 1
41 Default Nature t1 Rat Infantry 100 130 55 30 15 40 50 7 35 1
42 Default Nature t2 Spider Infantry 140 150 185 60 65 35 20 6 45 1
43 Default Nature t3 Snake Cavalry 170 150 20 40 0 20 10 17 0 2
44 Default Nature t4 Bat Cavalry 350 450 230 60 90 25 40 19 75 2
45 Default Nature t5 Wild Boar Cavalry 360 330 280 120 45 115 55 16 35 2
46 Default Nature t6 Wolf Cavalry 500 620 675 170 140 60 165 13 65 3
47 Default Nature t7 Bear Infantry 950 555 330 75 50 30 105 4 0 3
48 Default Nature t8 Crocodile Infantry 960 1450 630 90 70 45 10 3 0 6
49 Default Nature t9 Tiger Infantry 30750 45400 31000 37500 40 50 50 5 0 4
50 Default Nature t10 Elephant Infantry 4400 5600 4200 3900 0 80 80 5 3000 1
51 Default Egyptian t1 Slave Militia Infantry 45 60 30 15 10 30 20 7 15 1
52 Default Egyptian t2 Ash Warden Infantry 115 100 145 60 30 55 40 6 50 1
53 Default Egyptian t3 Khopesh Warrior Cavalry 170 180 220 80 65 50 20 7 45 1
54 Default Egyptian t4 Sopdu Explorer Cavalry 170 150 20 40 0 20 10 16 0 2
55 Default Egyptian t5 Anhur Guard Cavalry 360 330 280 120 50 110 50 15 50 2
56 Default Egyptian t6 Resheph Chariot Cavalry 450 560 610 180 110 120 150 10 70 3
57 Default Egyptian t7 Ram Infantry 995 575 340 80 55 30 95 4 0 3
58 Default Egyptian t8 Stone Catapult Infantry 980 1510 660 100 65 55 10 3 0 6
59 Default Egyptian t9 Nomarch Infantry 34000 50000 34000 42000 40 50 50 4 0 4
60 Default Egyptian t10 Settler Infantry 4560 5890 4370 4180 0 80 80 5 3000 1
61 Default Hun t1 Mercenary Infantry 0 0 0 0 35 40 30 6 50 1
62 Default Hun t2 Bowman Infantry 0 0 0 0 50 30 10 6 30 1
63 Default Hun t3 Spotter Infantry 0 0 0 0 0 20 10 19 0 2
64 Default Hun t4 Steppe Rider Cavalry 0 0 0 0 120 30 15 16 75 2
65 Default Hun t5 Marksman Cavalry 0 0 0 0 115 80 70 16 105 2
66 Default Hun t6 Marauder Cavalry 0 0 0 0 180 60 40 14 80 3
67 Default Hun t7 Ram Infantry 0 0 0 0 65 30 90 4 0 3
68 Default Hun t8 Catapult Infantry 0 0 0 0 45 55 10 3 0 6
69 Default Hun t9 Logades Infantry 0 0 0 0 50 40 30 5 0 4
70 Default Hun t10 Settler Infantry 0 0 0 0 10 80 80 5 3000 1
71 Default Spartan t1 Hoplite Infantry 110 185 110 35 50 35 30 6 60 1
72 Default Spartan t2 Sentinel Infantry 185 150 35 75 0 40 22 9 0 1
73 Default Spartan t3 Shieldsman Infantry 145 95 245 45 40 85 45 8 40 1
74 Default Spartan t4 Twinsteel Therion Infantry 130 200 400 65 90 55 40 6 50 1
75 Default Spartan t5 Elpida Rider Cavalry 555 445 330 110 55 120 90 16 110 2
76 Default Spartan t6 Corinthian Crusher Cavalry 660 495 995 165 195 80 75 9 80 3
77 Default Spartan t7 Ram Infantry 525 260 790 130 65 30 80 4 0 3
78 Default Spartan t8 Ballista Infantry 550 1240 825 135 50 60 10 3 0 6
79 Default Spartan t9 Ephor Infantry 33450 30665 36240 13935 40 60 40 4 0 4
80 Default Spartan t10 Settler Infantry 5115 5580 6045 3255 10 80 80 5 3000 1
81 Default Viking t1 Thrall Infantry 95 80 50 40 45 22 5 7 50 1
82 Default Viking t2 Shield Maiden Infantry 125 70 85 40 20 50 30 7 30 1
83 Default Viking t3 Berserker Infantry 235 220 200 70 70 30 25 5 0 2
84 Default Viking t4 Heimdall's Eye Infantry 155 95 50 50 0 10 5 9 75 1
85 Default Viking t5 Huskarl Rider Cavalry 385 295 290 85 45 95 100 12 105 2
86 Default Viking t6 Valkyrie's Blessing Cavalry 475 535 515 100 160 50 75 9 80 2
87 Default Viking t7 Ram Infantry 950 325 375 70 65 30 80 4 0 3
88 Default Viking t8 Catapult Infantry 850 1225 625 60 50 60 10 3 0 6
89 Default Viking t9 Jarl Infantry 35500 26600 25000 27200 40 40 60 5 0 4
90 Default Viking t10 Settler Infantry 5800 4600 4800 4800 10 80 80 5 3000 1
ID Village Spot # Building
19 Default 19 Warehouse
20 Default 20 Cranny
21 Default 21 Sawmill
22 Default 22 Brickyard
23 Default 23 Barracks
24 Default 24 Granary
25 Default 25 Smithy
26 Default 26 Main Building
27 Default 27 Bakery
28 Default 28 Grain Mill
29 Default 29 Iron Foundry
30 Default 30 Marketplace
31 Default 31 Workshop
33 Default 33 Stable
34 Default 34 Trade Office
35 Default 35 Academy
36 Default 36 Hero's Mansion
37 Default 37 Town Hall
38 Default 38 Residence
39 Default 39 Rally Point
Position Distance Type Name Land Distribution Animals
Select a server to load tiles.